Home > Organisation Profile >
Organisation Profile
| Sl No | Document Name | Number |
| 1 | Registration Under | Madhya Pradesh Societies Registration Act 1973 |
| 2 | Date of Registration | 06/06/2019 |
| 3 | Registration Number | 04/18/01/20654/19 |
| 4 | Registered Office | 561 C V Raman Ward, Behind S.P. Bungalow, Barapatther, Seoni Madhya Pradesh 480661 |
| 5 | PAN Number | AAJAA9295R |
| 6 | TAN Number | JBPA10084E |
| 7 | Darpan Reg. No | MP/2022/0313878 |
| 8 | 12A Registration No. | AAJAA9295RE20221 |
| 9 | 80G Registration No. | AAJAA9295RF20221 |
| 10 | MCA Registration No. | CSR00029752 |
| 11 | NSDC Training Partner ID | TP1295522 |
| 12 | Ministry of Tribal Affairs (MOTA) | MP/00007649 |
| 13 | Ministry of Social Justice & Empowerment (Govt of India) |
MP/00027517 |
| 14 | UDYAM Registration | UDYAM-MP-0006700 |
| 15 | Chief Functionary Name | Anuj Kumar Saxena |
| 16 | Telephone Number | +91 7692356044 |
| 17 | Mobile Number | +91 91093 60579 |
| 18 | E-mail Id |
info@agrani.org.in |
| 19 | Website | https://www.agrani.org.in/ |
